Access 18 active commercial Iron Trading units verified in Kanpur, Uttar Pradesh. Direct manufacturer contacts, secondary steel processing facilities, authorized traders, and complete downloadable industrial databases.
Showing 18 authoritative commercial records in Kanpur
Instant download in Microsoft Excel (.xlsx) and CSV format. Deduplicated, normalized postal addresses, verified telephone numbers, and commercial trade metadata for industrial sales, direct RFQ sourcing, and market intelligence.
| Business Name | Category | Classification | Contact Phone | City & State | PIN | Status | |
|---|---|---|---|---|---|---|---|
| PRAKASH TRADING COMPANY | Iron Trading | Authorized Stockist & Trader | 099563 8***** | contact@***.com | Kanpur, Uttar Pradesh | 208002 | Verified |
| B.L.Steel Traders | Iron Trading | Authorized Stockist & Trader | 094151 2***** | contact@***.com | Kanpur, Uttar Pradesh | 208007 | Verified |
| Jain Trading Corporation | Iron Trading | Authorized Stockist & Trader | 098392 1***** | contact@***.com | Kanpur, Uttar Pradesh | 208012 | Verified |
| Aggarwal Steel Traders | Iron Trading | Authorized Stockist & Trader | Not Publ***** | contact@***.com | Kanpur, Uttar Pradesh | 208012 | Verified |
| NORTHERN Alloy's - Authorized Distributor Jindal Stainless Steelitalia, APL Apollo, MS Iron & Steel Products, Imperia Decor | Iron Trading | Authorized Stockist & Trader | 099841 2***** | contact@***.com | Kanpur, Uttar Pradesh | 208014 | Verified |
Key information regarding Iron Trading in Kanpur, trade verification, and downloadable directories.