Access 43 active commercial Iron Trading units verified in Ludhiana, Punjab. Direct manufacturer contacts, secondary steel processing facilities, authorized traders, and complete downloadable industrial databases.
Showing 43 authoritative commercial records in Ludhiana
Instant download in Microsoft Excel (.xlsx) and CSV format. Deduplicated, normalized postal addresses, verified telephone numbers, and commercial trade metadata for industrial sales, direct RFQ sourcing, and market intelligence.
| Business Name | Category | Classification | Contact Phone | City & State | PIN | Status | |
|---|---|---|---|---|---|---|---|
| Kamal Trading Caring Company | Iron Trading | Authorized Stockist & Trader | 097609 8***** | contact@***.com | Ludhiana, Punjab | 141003 | Verified |
| Sai Steel Trading Corporation | Iron Trading | Authorized Stockist & Trader | 093169 1***** | contact@***.com | Ludhiana, Punjab | 141003 | Verified |
| H. S. Steel Traders | Iron Trading | Authorized Stockist & Trader | 099153 2***** | contact@***.com | Ludhiana, Punjab | 141001 | Verified |
| Suryavnashi TradingCompany | Iron Trading | Authorized Stockist & Trader | 099149 1***** | contact@***.com | Ludhiana, Punjab | 141003 | Verified |
| R. K. Steel Trading Company | Iron Trading | Authorized Stockist & Trader | 098036 1***** | contact@***.com | Ludhiana, Punjab | 141001 | Verified |
Key information regarding Iron Trading in Ludhiana, trade verification, and downloadable directories.