Access 38 active commercial Iron Trading units verified in Mandi Gobindgarh, Punjab. Direct manufacturer contacts, secondary steel processing facilities, authorized traders, and complete downloadable industrial databases.
Showing 38 authoritative commercial records in Mandi Gobindgarh
Instant download in Microsoft Excel (.xlsx) and CSV format. Deduplicated, normalized postal addresses, verified telephone numbers, and commercial trade metadata for industrial sales, direct RFQ sourcing, and market intelligence.
| Business Name | Category | Classification | Contact Phone | City & State | PIN | Status | |
|---|---|---|---|---|---|---|---|
| Sai Plates Traders | Iron Trading | Authorized Stockist & Trader | 092172 1***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
| G. S. Trading Co. | Iron Trading | Authorized Stockist & Trader | 098153 7***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
| Rai Traders | Iron Trading | Authorized Stockist & Trader | 089684 2***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
| Vipan Kumar Goyal (Broker for Billet, Ingot & Scrap) | Iron Trading | Authorized Stockist & Trader | 098153 5***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
| Narayan Steel Traders | Iron Trading | Authorized Stockist & Trader | 094170 5***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
Key information regarding Iron Trading in Mandi Gobindgarh, trade verification, and downloadable directories.