Access 43 active commercial Rolling Mill units verified in Mandi Gobindgarh, Punjab. Direct manufacturer contacts, secondary steel processing facilities, authorized traders, and complete downloadable industrial databases.
Showing 43 authoritative commercial records in Mandi Gobindgarh
Instant download in Microsoft Excel (.xlsx) and CSV format. Deduplicated, normalized postal addresses, verified telephone numbers, and commercial trade metadata for industrial sales, direct RFQ sourcing, and market intelligence.
| Business Name | Category | Classification | Contact Phone | City & State | PIN | Status | |
|---|---|---|---|---|---|---|---|
| Raj Steel Rolling Mills | Rolling Mill | Primary / Secondary Manufacturer | 096465 5***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
| Garg Steel Rolling Mills(BUTA) | Rolling Mill | Primary / Secondary Manufacturer | 099886 8***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
| Malwa Steel Rolling Mills | Rolling Mill | Primary / Secondary Manufacturer | Not Publ***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
| Punjab steel rolling mills | Rolling Mill | Primary / Secondary Manufacturer | 092798 5***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
| Avtar Foundry and Workshop - Rolling Mill Manufacturer. | Rolling Mill | Primary / Secondary Manufacturer | 098140 3***** | contact@***.com | Mandi Gobindgarh, Punjab | 147301 | Verified |
Key information regarding Rolling Mill in Mandi Gobindgarh, trade verification, and downloadable directories.