Evening Steel Market Update: Ingot Prices Rally Across India While Scrap Markets Remain Mixed – 16 September 2026
Evening Steel Market Update: Ingot Prices Rally Across India While Scrap Markets Remain Mixed The In...
Read More
Latest verified prices from across India
| Product | Location | Rate (₹/MT) | Change | Time |
|---|---|---|---|---|
| Scrap Standard Grade | Rourkela | ₹38,000 | ▲ ₹200 | 06:05 PM |
| Scrap Standard Grade | Raipur | ₹39,600 | ▲ ₹300 | 06:05 PM |
| Scrap Standard Grade | Raigarh | ₹39,600 | ▲ ₹400 | 06:05 PM |
| Scrap Standard Grade | Nagpur | ₹35,300 | ▬ ₹0 | 06:05 PM |
| Scrap Standard Grade | Muzaffarnagar | ₹40,600 | ▲ ₹100 | 06:05 PM |
| Scrap Standard Grade | Mumbai | ₹36,500 | ▲ ₹900 | 06:05 PM |
| Scrap Standard Grade | Ludhiana | ₹42,500 | ▼ ₹1,300 | 06:05 PM |
| Scrap Standard Grade | Kolkata | ₹36,300 | ▲ ₹100 | 06:05 PM |
Mandi Gobindgarh and benchmark Indian steel rates (updated as of 16 Sep 2026)
| Product | Spec | Location | Rate (₹/MT) | Change |
|---|---|---|---|---|
| Scrap | Standard Grade | Rourkela | ₹38,000 | ⬆ ₹200 |
| Scrap | Standard Grade | Raipur | ₹39,600 | ⬆ ₹300 |
| Scrap | Standard Grade | Raigarh | ₹39,600 | ⬆ ₹400 |
| Scrap | Standard Grade | Nagpur | ₹35,300 | ➖ ₹0 |
| Scrap | Standard Grade | Muzaffarnagar | ₹40,600 | ⬆ ₹100 |
| Scrap | Standard Grade | Mumbai | ₹36,500 | ⬆ ₹900 |
Total listings
Leads generated
Evening Steel Market Update: Ingot Prices Rally Across India While Scrap Markets Remain Mixed The In...
Read MoreSteel Market Update: Ingot & Scrap Prices Rise Across Key Indian Markets – 16 September 2026 T...
Read MoreMorning in the Steel CityThe day in Mandi Gobindgarh begins early, with the hum of machines and the ...
Read More