Evening Steel Market Update: Ingot Prices Rally Across India While Scrap Markets Remain Mixed – 16 September 2026
Evening Steel Market Update: Ingot Prices Rally Across India While Scrap Markets Remain Mixed The In...
Read More
Latest verified prices from across India
| Product | Location | Rate (₹/MT) | Change | Time |
|---|---|---|---|---|
| Billet Standard Grade | Rourkela | ₹44,000 | ▬ ₹0 | 07:05 PM |
| Billet Standard Grade | Raipur | ₹44,500 | ▬ ₹0 | 07:05 PM |
| Billet Standard Grade | Raigarh | ₹44,600 | ▬ ₹0 | 07:05 PM |
| Billet Standard Grade | Mumbai | ₹47,500 | ▲ ₹300 | 07:05 PM |
| Billet Standard Grade | Muzaffarnagar | ₹46,300 | ▲ ₹100 | 07:05 PM |
| Billet Standard Grade | Ludhiana | ₹49,800 | ▼ ₹200 | 07:05 PM |
| Billet Standard Grade | Kolkata | ₹45,400 | ▬ ₹0 | 07:05 PM |
| Billet Standard Grade | Kanpur | ₹47,200 | ▬ ₹0 | 07:05 PM |
Mandi Gobindgarh and benchmark Indian steel rates (updated as of 17 Sep 2026)
| Product | Spec | Location | Rate (₹/MT) | Change |
|---|---|---|---|---|
| Billet | Standard Grade | Rourkela | ₹44,000 | ➖ ₹0 |
| Billet | Standard Grade | Raipur | ₹44,500 | ➖ ₹0 |
| Billet | Standard Grade | Raigarh | ₹44,600 | ➖ ₹0 |
| Billet | Standard Grade | Mumbai | ₹47,500 | ⬆ ₹300 |
| Billet | Standard Grade | Muzaffarnagar | ₹46,300 | ⬆ ₹100 |
| Billet | Standard Grade | Ludhiana | ₹49,800 | ⬇ ₹200 |
Total listings
Leads generated
Evening Steel Market Update: Ingot Prices Rally Across India While Scrap Markets Remain Mixed The In...
Read MoreSteel Market Update: Ingot & Scrap Prices Rise Across Key Indian Markets – 16 September 2026 T...
Read MoreMorning in the Steel CityThe day in Mandi Gobindgarh begins early, with the hum of machines and the ...
Read More